Anytime Fitness is the largest and fastest-growing co-ed fitness franchise in the world. More than 2,100 Anytime Fitness clubs are now open in 15 countries on five continents. Recently honored by Forbes magazine as "One of America's Most Promising Companies," Anytime Fitness also ranks #6 on Entrepreneur magazine's prestigious "Franchise 500" list.
Of franchised units and management of company-owned units.
| Company | Veteran Participation | % Veteran Participation | |
|---|---|---|---|
| Total Franchised Units | 2165 | 327 | 15.1% |
| Total Company-Owned Units | 26 | 5 | 19.2% |
| Total Units | 2191 | 332 | 15.2% |
| Total Initial Investment (excluding franchise fee) for a single operating unit: | ||
| $75,000 - $348,000 | ||
| Veteran discount for Total Initial Investment (excluding franchise fee): | 0 | |
| Initial Franchise Fee for a single operating unit: | $30,000 | |
| Veteran discount for Initial Franchise Fee: | 20% | |
| Average Royalty Rate for franchisees: | $499 | |
| Veteran discount for Average Royalty Rate: | 0 | |
In corporate management structure. Applies to senior-level management.
| Management employees | 60 |
| Management employees that are veterans | 9 |
| % of management employees that are veterans | 15.0% |
Click here to learn more about the Anytime Fitness franchise.